This article stemmed from a question Daniel Kauffman wanted to answer solely for himself: What are the hardest holes in professional disc golf?
Daniel Kauffman, Herald-Mail Media sports reporter, disc golf fan since 2015:
There is no definitive answer for this question. But thanks to UDiscLive.com — which has charted hundreds (if not thousands) of pro events since 2016 — there’s plenty of data.
I went through all of those tournaments — specifically looking at the “course stats” tab for each round — and charted all of the holes that averaged at least +0.75 shots above par.
This list includes pro events since 2016 through the 2022 Helsinki event and MPO rounds only. Without further ado!
List of the Hardest Holes in Professional Disc Golf:
Average score over PAR | Hole (from 2016 through the 2022 Helsinki event): |
---|---|
+1.72 | No. 12 (1050-5), 2020 Ledgestone, second round, Northwood Gold |
+1.71 | No. 12 (1050-5), 2020 Ledgestone, first round, Northwood Gold |
+1.62 | No. 12 (1050-5), 2019 PDGA Worlds, second round, Northwood Gold |
+1.53 | No. 15 (558-3), 2022 Waco Charity Open, first round, Brazos Park East |
+1.52 | No. 14 (891-5), 2018 Canadian Championships, first round, Hillcrest Farm |
+1.48 | No. 7 (897-5), 2016 Ledgestone, third round, Lake Eureka |
+1.48 | No. 12 (1050-5), 2019 PDGA Worlds, fourth round, Northwood Gold |
+1.37 | No. 18 (807-4), 2018 Tynni, second round, Keinukallio, Kerava |
+1.35 | No. 12 (1080-5), 2021 Ledgestone, final round, Northwood Black |
+1.34 | No. 13 (472-3), 2017 Idlewild Open, second round, Idlewild |
+1.33 | No. 2 (675-4), 2020 Mid-America Open, second round, Harmony Bends |
+1.33 | No. 14 (893-5), 2021 Ledgestone, second round, Northwood Black |
+1.32 | No. 12 (1080-5), 2021 Ledgestone, second round, Northwood Black |
+1.29 | No. 14 (893-5), 2021 Ledgestone, final round, Northwood Black |
+1.28 | No. 13 (472-3), 2018 Idlewild Open, second round, Idlewild |
+1.26 | No. 8 (990-5), 2019 Glass Blown Open, second round, Emporia |
+1.25 | No. 7 (1150-5), 2016 Green Mountain, second round, Fox Run |
+1.25 | No. 13 (472-3), 2018 Idlewild Open, first round, Idlewild |
+1.25 | No. 18 (1073-5), 2022 Copenhagen Open, first round, Valbyparken |
+1.24 | No. 18 (775-4), 2019 Green Mountain, second round, Fox Run Meadows |
+1.24 | No. 18 (394-3), 2021 Tyyni, final round, Sibbe |
+1.22 | No. 6 (897-4), 2019 Ledgestone, final round, Lake Eureka |
+1.22 | No. 18 (811-5), 2019 Canadian Championships, final round, Hillcrest Farm |
+1.21 | No. 18 (468-3), 2022 Waco Charity Open, final round, Brazos Park East |
+1.20 | No. 13 (472-3), 2017 Idlewild Open, first round, Idlewild |
+1.20 | No. 17 (656-4), 2022 Helsinki, final round, Talin Frisbeegolfpuisto |
+1.19 | No. 18 (650-4), 2017 Idlewild Open, first round, Idlewild |
+1.18 | No. 6 (897-4), 2018 Ledgestone, first round, Lake Eureka A |
+1.17 | No. 2 (675-4), 2019 Mid America Open, first round, Harmony Bends |
+1.16 | No. 9 (651-4), 2019 Glass Blown Open, second round, Emporia |
+1.16 | No. 18 (394-3), 2019 Tynni, final round, Sibbe |
+1.16 | No. 18 (870-5), 2019 Mid America Open, final round, Harmony Bends |
+1.15 | No. 7 (495-3), 2019 Canadian Championships, second round, Huck It DGC |
+1.14 | No. 6 (897-4), 2019 Ledgestone, first round, Lake Eureka |
+1.12 | No. 5 (610-4), 2018 Waco Charity Open, first round, Brazos Park East |
+1.11 | No. 13 (472-3), 2017 Idlewild Open, final round, Idlewild |
+1.11 | No. 5 (1020-5), 2021 Tyyni, final round, Sibbe |
+1.09 | No. 7 (1230-5), 2020 Green Mountain, final round, Fox Run Meadows |
+1.06 | No. 14 (1080-5), 2016 Ledgestone, final round, Lake Eureka |
+1.06 | No. 17 (806-4), 2019 Glass Blown Open, second round, Emporia |
+1.06 | No. 9 (685-4), 2019 USDGC, final round, Winthrop Gold A |
+1.05 | No. 9 (420-3), 2017 Vibram Open, second round, Maple Hill Gold |
+1.05 | No. 18 (811-5), 2019 Canadian Championships, first round, Hillcrest Farm |
+1.04 | No. 13 (472-3), 2018 Idlewild Open, final round, Idlewild |
+1.04 | No. 14 (891-5), 2018 Canadian Championships, final round, Hillcrest Farm |
+1.03 | No. 18 (650-4), 2018 Idlewild Open, first round, Idlewild |
+1.03 | No. 7 (1225-5), 2019 Green Mountain, final round, Fox Run Meadows |
+1.02 | No. 14 (1080-5), 2016 Ledgestone, third round, Lake Eureka |
+1.02 | No. 9 (528-3), 2018 Las Vegas Challenge, first round, DiscGolfValues |
+1.02 | No. 18 (522-4), 2019 Canadian Championships, second round, Huck It DGC |
+1.01 | No. 2 (615-4), 2017 Ledgestone, second round, Lake Eureka |
+1.01 | No. 17 (418-3), 2017 Idlewild Open, second round, Idlewild |
+1.01 | No. 9 (420-3), 2017 Vibram Open, first round, Maple Hill Gold |
+1.01 | No. 9 (420-3), 2018 MVP Open, first round, Maple Hill |
+1.01 | No. 18 (810-4), 2019 Throw Down the Mountain, first round, Gold |
+1.01 | No. 18 (870-5), 2019 Mid America Open, second round, Harmony Bends |
+1.01 | No. 7 (1230-5), 2020 Green Mountain, second round, Fox Run Meadows |
+1.00 | No. 9 (651-4), 2019 Glass Blown Open, final round, Emporia |
+1.00 | No. 2 (675-4), 2019 Mid America Open, second round, Harmony Bends |
+0.99 | No. 8 (576-4), 2017 Idlewild Open, final round, Idlewild |
+0.98 | No. 6 (897-4), 2017 Ledgestone, second round, Lake Eureka |
+0.98 | No. 6 (375-3), 2017 Vibram Open, second round, Maple Hill Gold |
+0.98 | No. 18 (811-5), 2018 Canadian Championships, final round, Hillcrest Farm |
+0.98 | No. 18 (673-4), 2019 Glass Blown Open, second round, Emporia |
+0.98 | No. 14 (891-5), 2019 Canadian Championships, first round, Hillcrest Farm |
+0.98 | No. 18 (775-4), 2020 Green Mountain, final round, Fox Run Meadows |
+0.98 | No. 14 (461-3), 2021 Resistance Discs Open, first round, Trojan Park |
+0.97 | No. 6 (375-3), 2016 Vibram Open, third round, Maple Hill |
+0.97 | No. 15 (371-3), 2019 Texas States, final round, Spring Valley |
+0.97 | No. 4 (453-3), 2019 Canadian Championships, second round, Huck It DGC |
+0.97 | No. 8 (675-4), 2019 Green Mountain, second round, Fox Run Meadows |
+0.97 | No. 17A (249-3), 2019 USDGC, final round, Winthrop Gold A |
+0.97 | No. 16 (827-4), 2022 Dynamic Discs Open, second round, Jones Park Supreme |
+0.96 | No. 6 (897-4), 2019 PDGA Worlds, third round, Lake Eureka |
+0.95 | No. 14 (905-4), 2017 Ledgestone, second round, Lake Eureka |
+0.95 | No. 18 (650-4), 2017 Idlewild Open, second round, Idlewild |
+0.95 | No. 18 (650-4), 2018 Idlewild Open, second round, Idlewild |
+0.95 | No. 7 (1225-5), 2018 PDGA Worlds, first round, Fox Run |
+0.95 | No. 2 (675-4), 2019 Mid America Open, final round, Harmony Bends |
+0.95 | No. 18 (775-4), 2019 Green Mountain, final round, Fox Run Meadows |
+0.95 | No. 1 (1224-5), 2020 Dynamic Discs Open, second round, Emporia |
+0.95 | No. 18 (468-3), 2021 Waco Charity Open, second round, Brazos Park East |
+0.95 | No. 1 (782-4), 2021 Dynamic Discs Open, second round, Jones Gold |
+0.94 | No. 5 (476-3), 2017 Ledgestone, second round, Lake Eureka |
+0.94 | No. 17 (418-3), 2017 Idlewild Open, first round, Idlewild |
+0.94 | No. 9 (685-4), 2018 USDGC, final round, Winthrop Gold |
+0.94 | No. 18 (818-4), 2019 Jonesboro Open, second round, Disc Side of Heaven |
+0.93 | No. 5 (610-4), 2017 Waco Charity Open, second round, Brazos Park East |
+0.93 | No. 6 (897-4), 2017 Ledgestone, first round, Lake Eureka |
+0.93 | No. 16 (969-5), 2017 Idlewild Open, first round, Idlewild |
+0.93 | No. 7 (1225-5), 2018 PDGA Worlds, third round, Fox Run |
+0.93 | No. 15 (640-4), 2019 Throw Down the Mountain, first round, Gold |
+0.93 | No. 17 (806-4), 2019 Glass Blown Open, final round, Emporia |
+0.93 | No. 18 (775-4), 2020 Green Mountain, second round, Fox Run Meadows |
+0.92 | No. 7 (897-5), 2016 Ledgestone, final round, Lake Eureka |
+0.92 | No. 16 (969-5), 2018 Idlewild Open, first round, Idlewild |
+0.92 | No. 1 (782-4), 2021 Dynamic Discs Open, first round, Jones Gold |
+0.92 | No. 18 (691-4), 2022 Dynamic Discs Open, third round, Emporia |
+0.91 | No. 10 (546-4), 2018 Canadian Championships, final round, Hillcrest Farm |
+0.91 | No. 3 (516-3), 2019 Utah Open, second round, The Fort |
+0.91 | No. 3 (516-3), 2019 Utah Open, final round, The Fort |
+0.91 | No. 16 (795-4), 2019 Portland Open, first round, Blue Lake |
+0.90 | No. 8 (576-4), 2017 Idlewild Open, first round, Idlewild |
+0.90 | No. 8 (576-4), 2017 Idlewild Open, second round, Idlewild |
+0.90 | No. 6 (375-3), 2017 Vibram Open, first round, Maple Hill Gold |
+0.90 | No. 6 (897-4), 2019 PDGA Worlds, first round, Lake Eureka |
+0.90 | No. 18 (468-3), 2020 Waco Charity Open, final round, Brazos Park East |
+0.90 | No. 17 (630-4), 2021 Tampere, first round, Tampere |
+0.90 | No. 9 (719-4), 2022 Dynamic Discs Open, third round, Emporia |
+0.89 | No. 21 (567-4), 2019 The Rumble, final round, West Lake Park |
+0.89 | No. 18 (870-5), 2019 Mid America Open, first round, Harmony Bends |
+0.89 | No. 6 (525-3), 2021 Vintage Open, third round, Old Post Park |
+0.89 | No. 13 (399-3), 2022 Open at Belton, second round, Heritage Park |
+0.88 | No. 13 (1170-5), 2018 Ledgestone, second round, Lake Eureka B |
+0.88 | No. 18 (775-4), 2018 PDGA Worlds, third round, Fox Run |
+0.88 | No. 18 (647-4), 2018 USDGC, first round, Winthrop Gold |
+0.88 | No. 19 (377-3), 2019 The Rumble, first round, West Lake Park |
+0.88 | No. 14 (891-5), 2019 Canadian Championships, final round, Hillcrest Farm |
+0.88 | No. 11 (734-4), 2019 USDGC, final round, Winthrop Gold A |
+0.88 | No. 9 (729-4), 2020 Dynamic Discs Open, final round, Emporia |
+0.88 | No. 5 (475-3), 2020 Green Mountain, second round, Fox Run Meadows |
+0.87 | No. 11 (678-4), 2016 Ledgestone, third round, Lake Eureka |
+0.87 | No. 7 (604-4), 2018 Canadian Championships, final round, Hillcrest Farm |
+0.87 | No. 16 (383-3), 2019 Glass Blown Open, second round, Emporia |
+0.87 | No. 6 (375-3), 2019 MVP Open, first round, Maple Hill Gold |
+0.87 | No. 18 (765-4), 2021 Green Mountain, second round, Fox Run Meadows |
+0.86 | No. 17 (418-3), 2017 Idlewild Open, final round, Idlewild |
+0.86 | No. 9 (420-3), 2017 Vibram Open, final round, Maple Hill Gold |
+0.86 | No. 2 (731-4), 2019 Glass Blown Open, second round, Emporia |
+0.86 | No. 9 (729-4), 2020 Dynamic Discs Open, first round, Emporia |
+0.86 | No. 6 (375-3), 2020 MVP Open, first round, Maple Hill |
+0.86 | No. 18 (577-4), 2021 Belgian Open, first round, Parc Bourdon |
+0.85 | No. 13 (354-3), 2016 Ledgestone, third round, Lake Eureka |
+0.85 | No. 12 (644-4), 2018 Idlewild Open, second round, Idlewild |
+0.85 | No. 13 (1170-5), 2018 Ledgestone, third round, Lake Eureka B |
+0.85 | No. 18 (647-4), 2020 USDGC, final round, Winthrop |
+0.84 | No. 5 (476-3), 2017 Ledgestone, first round, Lake Eureka |
+0.84 | No. 9 (549-3), 2018 Glass Blown Open, final round, Emporia |
+0.84 | No. 7 (604-4), 2018 Canadian Championships, first round, Hillcrest Farm |
+0.84 | No. 17 (806-4), 2019 Glass Blown Open, third round, Emporia |
+0.84 | No. 16 (383-3), 2019 Glass Blown Open, final round, Emporia |
+0.84 | No. 16 (715-4), 2019 Green Mountain, second round, Fox Run Meadows |
+0.84 | No. 17 (630-4), 2021 Tampere, final round, Tampere |
+0.83 | No. 9 (420-3), 2017 Vibram Open, third round, Maple Hill Gold |
+0.83 | No. 7 (1275-5), 2017 Green Mountain, second round, Fox Run |
+0.83 | No. 5 (1033-4), 2018 San Francisco Open, final round, Gleneagles |
+0.83 | No. 17 (806-4), 2019 Glass Blown Open, first round, Emporia |
+0.83 | No. 18 (650-4), 2019 Idlewild Open, second round, Idlewild |
+0.83 | No. 6 (375-3), 2019 MVP Open, second round, Maple Hill Gold |
+0.83 | No. 17 (515-3), 2019 Canadian Championships, second round, Huck It DGC |
+0.83 | No. 14 (850-4), 2020 Ledgestone, final round, Lake Eureka |
+0.83 | No. 18 (468-3), 2021 Waco Charity Open, first round, Brazos Park East |
+0.82 | No. 9 (420-3), 2016 Vibram Open, second round round, Maple Hill |
+0.82 | No. 6 (897-4), 2017 Ledgestone, third round, Lake Eureka |
+0.82 | No. 18 (858-4), 2018 Glass Blown Open, first round, Emporia |
+0.82 | No. 16 (715-4), 2018 PDGA Worlds, third round, Fox Run |
+0.82 | No. 17A (249-3), 2018 USDGC, first round, Winthrop Gold |
+0.82 | No. 18 (818-4), 2019 Jonesboro Open, final round, Disc Side of Heaven |
+0.82 | No. 8 (990-5), 2019 Glass Blown Open, final round, Emporia |
+0.82 | No. 6 (897-4), 2019 Ledgestone, second round, Lake Eureka |
+0.82 | No. 5 (476-3), 2019 PDGA Worlds, first round, Lake Eureka |
+0.82 | No. 4 (655-4), 2021 PDGA Worlds, second round, The Fort |
+0.82 | No. 13 (399-3), 2022 Open at Belton, first round, Heritage Park |
+0.81 | No. 9 (420-3), 2016 Vibram Open, first round, Maple Hill |
+0.81 | No. 10 (546-4), 2018 Canadian Championships, first round, Hillcrest Farm |
+0.81 | No. 16 (715-4), 2018 PDGA Worlds, first round, Fox Run |
+0.81 | No. 18 (810-4), 2019 Throw Down the Mountain, second round, Gold |
+0.81 | No. 2 (731-4), 2019 Glass Blown Open, final round, Emporia |
+0.81 | No. 18 (673-4), 2019 Glass Blown Open, final round, Emporia |
+0.81 | No. 1 (534-4), 2019 Canadian Championships, final round, Hillcrest Farm |
+0.81 | No. 18 (870-5), 2020 Mid-America Open, second round, Harmony Bends |
+0.81 | No. 12 (659-4), 2021 European Championship, first round, Konopiste Franz Ferdinand |
+0.81 | No. 3 (423-3), 2021 Belgian Open, first round, Parc Bourdon |
+0.80 | No. 5 (445-3), 2016 Green Mountain, second round, Fox Run |
+0.80 | No. 18 (858-4), 2018 Glass Blown Open, second round, Emporia |
+0.80 | No. 6 (375-3), 2018 MVP Open, final round, Maple Hill |
+0.80 | No. 9 (435-3), 2019 Green Mountain, final round, Fox Run Meadows |
+0.80 | No. 16 (827-4), 2022 Dynamic Discs Open, first round, Jones Park Supreme |
+0.79 | No. 12 (423-3), 2018 Tynni, third round, Sibbe |
+0.79 | No. 6 (375-3), 2018 MVP Open, first round, Maple Hill |
+0.79 | No. 15 (412-3), 2021 Portland Open, final round, Glendoveer |
+0.79 | No. 18 (742-4), 2021 Music City Open, first round, Cedar Hill |
+0.79 | No. 18 (468-3), 2022 Waco Charity Open, first round, Brazos Park East |
+0.78 | No. 6 (375-3), 2016 Vibram Open, first round, Maple Hill |
+0.78 | No. 9 (420-3), 2018 MVP Open, second round, Maple Hill |
+0.78 | No. 18 (811-5), 2018 Canadian Championships, first round, Hillcrest Farm |
+0.78 | No. 17 (490-3), 2019 Utah Open, final round, The Fort |
+0.78 | No. 5 (1033-4), 2019 San Francisco Open, first round, Gleneagles |
+0.78 | No. 7 (604-4), 2019 Canadian Championships, final round, Hillcrest Farm |
+0.78 | No. 9 (699-4), 2021 Dynamic Discs Open, third round, Emporia |
+0.78 | No. 12 (659-4), 2021 European Championship, third round, Konopiste Franz Ferdinand |
+0.78 | No. 13 (399-3), 2022 Open at Belton, final round, Heritage Park |
+0.77 | No. 1 (835-4), 2017 Vibram Open, first round, Maple Hill Gold |
+0.77 | No. 9 (420-3), 2018 MVP Open, final round, Maple Hill |
+0.77 | No. 9 (651-4), 2019 Glass Blown Open, first round, Emporia |
+0.77 | No. 8 (990-5), 2019 Glass Blown Open, third round, Emporia |
+0.77 | No. 8 (669-4), 2019 KC Wide Open, second round, Wyandotte |
+0.77 | No. 7 (604-4), 2019 Canadian Championships, first round, Hillcrest Farm |
+0.77 | No. 9 (567-4), 2019 Canadian Championships, first round, Hillcrest Farm |
+0.77 | No. 6 (375-3), 2020 MVP Open, second round, Maple Hill |
+0.77 | No. 1 (735-4), 2021 Finnish Championships, first round, Virpiniemi |
+0.77 | No. 4 (880-4), 2022 Texas States, second round, The Thorn |
+0.76 | No. 12 (351-3), 2017 Memorial Championship, third round, Vista del Camino |
+0.76 | No. 6 (897-4), 2017 Ledgestone, final round, Lake Eureka |
+0.76 | No. 6 (375-3), 2018 MVP Open, second round, Maple Hill |
+0.76 | No. 18 (650-4), 2019 Idlewild Open, final round, Idlewild |
+0.76 | No. 18 (647-4), 2019 USDGC, final round, Winthrop Gold A |
+0.76 | No. 1 (1224-5), 2020 Dynamic Discs Open, final round, Emporia |
+0.76 | No. 4 (655-4), 2021 Utah Open, second round, The Fort |
+0.76 | No. 18 (703-4), 2021 Ledgestone, second round, Northwood Black |
+0.76 | No. 10 (541-4), 2021 Belgian Open, final round, Parc Bourdon |
+0.75 | No. 6 (375-3), 2016 Vibram Open, second round, Maple Hill |
+0.75 | No. 16 (365-3), 2018 Glass Blown Open, second round, Emporia |
+0.75 | No. 4 (507-3), 2018 San Francisco Open, final round, Gleneagles |
+0.75 | No. 18 (647-4), 2018 USDGC, second round, Winthrop Gold |
+0.75 | No. 18 (650-4), 2019 Idlewild Open, first round, Idlewild |
+0.75 | No. 1 (833-5), 2019 Mid America Open, second round, Harmony Bends |
+0.75 | No. 9 (435-3), 2019 Green Mountain, second round, Fox Run Meadows |
+0.75 | No. 5 (476-3), 2020 Ledgestone, final round, Lake Eureka |
+0.75 | No. 14 (360-3), 2020 Maine State, second round, Bittersweet Ridge |
+0.75 | No. 4 (675-4), 2021 Resistance Discs Open, first round, Trojan Park |
+0.75 | No. 10 (833-4), 2022 Dynamic Discs Open, first round, Jones Park Supreme |
+0.75 | No. 10 (833-4), 2022 Dynamic Discs Open, second round, Jones Park Supreme |
Wow! You made it to the end!
But at what cost? Now you most definitely have to check out the following article – https://discgolffanatic.com/disc-side-of-hell-toughest-disc-golf-course-in-the-world/
Welcome to the DISC SIDE OF HELL
The Toughest Disc Golf Course In The World (Fantasy course)
Total length – 13,742 feet (4188 meters)
PAR-75 Monstrosity