Contents
2022 DGPT and Major tournament champions
Event | MPO Winner | FPO Winner |
---|---|---|
DGPT Las Vegas Challenge (ES), Feb. 24-27 | Drew Gibson | Catrina Allen |
DGPT Waco Charity Open (ES), March 11-13 | Paul McBeth | Valerie Mandujano |
DGPT Silver Series Open at Belton (A), March 18-20 | Chris Dickerson | Catrina Allen |
DGPT Texas State Championship (ES), March 24-27 | Ricky Wysocki | Paige Pierce |
DGPT Silver Series Music City Open (A), April 1-3 | Chris Dickerson | Missy Gannon |
DGPT Silver Series Open at Tallahassee (A), April 8-10 | Albert Tamm | Stacie Hass |
PDGA Champions Cup (M), April 14-17 | Chris Dickerson | Paige Pierce |
DGPT Jonesboro Open (ES), April 22-24 | Calvin Heimburg | Kristin Tattar |
DGPT Dynamic Discs Open (ES), April 28-May 1 | Ricky Wysocki | Kristin Tattar |
DGPT Silver Series Santa Cruz Masters Cup (A), May 13-15 — | ||
DGPT OTB Open (ES), May 20-22 — | ||
DGPT Portland Open (ES), June 2-5 — | ||
DGPT Silver Series Beaver State Fling (A), June 10-12 — | ||
DGPT The Preserve Championship (ES), June 24-26 — | ||
U.S. Women’s Championship (M), June 30-July 3 — | ||
DGPT LWS Open at Idlewild (ES), July 8-10 — | ||
European Open (M), July 21-24 — | ||
DGPT Great Lakes Open (ES), July 29-31 — | ||
DGPT Ledgestone Insurance Open (ES), Aug. 11-14 — | ||
DGPT Des Moines Challenge (ES), Aug. 19-21 — | ||
PDGA World Championships (M), Aug. 30-Sept. 3 — | ||
DGPT Silver Series Butler County Classic (A), Sept. 9-11 — | ||
DGPT Green Mountain Championship (ES), Sept. 16-18 — | ||
DGPT MVP Open at Maple Hill (ES), Sept. 22-25 — | ||
U.S. Championship (M), Oct. 6-9 — | ||
DGPT Championship (ES), Oct. 13-16 — |
Beginner Disc Golfer looking for the Best Discs?
Here are 9 best disc golf discs every beginner should most definitely try out – https://discgolffanatic.com/best-disc-golf-discs-for-beginners/
2022 top MPO rounds
(A-tier and higher tournaments, 1075+)
PDGA rating | Player name | Event | Round | Date |
---|---|---|---|---|
1108 | Paul McBeth | Memorial Championship | First | March 3 |
1098 | Paul McBeth | Memorial Championship | Second | March 4 |
1093 | Simon Lizotte | DGPT Jonesboro Open | Second | April 23 |
1091 | Drew Gibson | DGPT Las Vegas Challenge | Second | Feb. 25 |
1091 | Paul McBeth | PDGA Champions Cup | Final | April 17 |
1090 | Jacob Courtis | Shelly Sharpe Memorial | Final | Jan. 16 |
1086 | Paul McBeth | DGPT Texas State Championship | First | March 25 |
1084 | Sullivan Tipton | City of Mobile Championships | Final | May 8 |
1082 | Cole Redalen | DGPT Waco Charity Open | Final | March 13 |
1082 | Calvin Heimburg | DGPT Texas State Championship | Second | March 26 |
1082 | Ricky Wysocki | DGPT Texas State Championship | Second | March 26 |
1081 | Cale Leiviska | Shelly Sharpe Memorial | Final | Jan. 16 |
1081 | Anthony Barela | Memorial Championship | Second | March 4 |
1081 | Chris Dickerson | DGPT Silver Series Open at Belton | Second | March 19 |
1081 | Paul McBeth | DGPT Silver Series Open at Belton | Second | March 19 |
1080 | Albert Tamm | DGPT Silver Series Open at Tallahassee | First | April 8 |
1080 | Kyle Klein | 303 Open | First | May 6 |
1078 | Lauri Lehtinen | DGPT Silver Series Music City Open | Final | April 3 |
1077 | Andrew Marwede | Memorial Championship | Third | March 5 |
1077 | Ian Hamilton | Bowling Green Open | First | April 8 |
1076 | Ricky Wysocki | DGPT Texas State Championship | Final | March 27 |
1076 | John Willis II | DGPT Texas State Championship | Final | March 27 |
1075 | Noah Meintsma | DGPT Las Vegas Challenge | Second | Feb. 25 |
1075 | Paul McBeth | DGPT Waco Charity Open | First | March 11 |
1075 | Luke Humphries | DGPT Waco Charity Open | First | March 11 |
1075 | Nick Carl | DGPT Waco Charity Open | First | March 11 |
1075 | Thomas Gilbert | DGPT Waco Charity Open | Final | March 13 |
1075 | Kyle Klein | DGPT Waco Charity Open | Final | March 13 |
What Putters Professional Disc Golfers Use?
I’ve compiled a list of professionals disc golf players and what kind of putters they use. Check it out here!
2022 top FPO rounds
(A-tier and higher tournaments, 1000+)
PDGA rating | Player name | Event | Round | Date |
---|---|---|---|---|
1023 | Catrina Allen | DGPT Waco Charity Classic | Final | March 13 |
1022 | Kristin Tattar | DGPT Jonesboro Open | First | April 22 |
1020 | Kristin Tattar | DGPT Dynamic Discs Open | Second | April 29 |
1020 | Paige Pierce | DGPT Texas State Championship | First | March 25 |
1016 | Valerie Mandujano | DGPT Waco Charity Classic | Final | March 13 |
1015 | Catrina Allen | DGPT Las Vegas Challenge | Second | Feb. 25 |
1014 | Eveliina Salonen | DGPT Waco Charity Classic | First | March 11 |
1013 | Valerie Mandujano | DGPT Silver Series Open at Belton | Final | March 20 |
1012 | Eveliina Salonen | Memorial Championship | First | March 3 |
1012 | Kristin Tattar | Memorial Championship | First | March 3 |
1012 | Paige Pierce | PDGA Champions Cup | Third | April 16 |
1011 | Paige Pierce | DGPT Las Vegas Challenge | Third | Feb. 26 |
1011 | Catrina Allen | PDGA Champions Cup | Final | April 17 |
1007 | Ella Hansen | DGPT Dynamic Discs Open | Third | April 30 |
1007 | Missy Gannon | DGPT Silver Series Music City Open | First | April 1 |
1006 | Kristin Tattar | DGPT Jonesboro Open | Second | April 23 |
1005 | Kristin Tattar | Memorial Championship | Third | March 5 |
1004 | Paige Pierce | DGPT Las Vegas Challenge | First | Feb. 24 |
1004 | Catrina Allen | DGPT Las Vegas Challenge | First | Feb. 24 |
1004 | Kristin Tattar | DGPT Las Vegas Challenge | Third | Feb. 26 |
1003 | Sai Ananda | Treasure Valley Cup | First | March 26 |
1003 | Holyn Handley | Texas State Championship (A-Tier) | Second | April 2 |
1001 | Jennifer Allen | Memorial Championship | Second | March 4 |
1001 | Henna Blomroos | Memorial Championship | Second | March 4 |
1001 | Catrina Allen | DGPT Dynamic Discs Open | Final | May 1 |
1001 | Catrina Allen | DGPT Dynamic Discs Open | Third | April 30 |
1001 | Kristin Tattar | PDGA Champions Cup | Second | April 15 |
1000 | Alexis Mandujano | DPGT Silver Series Open at Belton | First | March 18 |
Ever wondered, what does MPO and FPO stand for in Disc Golf?
Click here to read all about it – https://discgolffanatic.com/what-does-mpo-and-fpo-stand-for-in-disc-golf/
One thought on “2022 DGPT Champions and highest rated rounds”