PS! There are 6 FPO players and 14 MPO players in the TOP 20 tournament prize money earners list.
- Gannon Buhr (MPO) has earned the most cash in 2024 so far, a total of $67,069 in 14 event.
- Ohn Scoggins leads the pack in FPO division with a total of $36,329 earned in 16 events ($2,270.56 per event).
- In FPO, Kristin Tattar, has the highest average earnings per event with $4,093.75 per tournament!
- In MPO, Gannon Buhr, has the highest average at $4,790.64 per tournament.
Here are your TOP 20 Tournament Prize Money Earners in Disc Golf in 2024 – June 2024 update:
Name | Division | Country | Events | AVG $ per event | Total cash ($) |
---|---|---|---|---|---|
Gannon Buhr | MPO | USA | 14 | $4,790.64 | $67,069.00 |
Anthony Barela | MPO | USA | 14 | $3,320.57 | $46,488.00 |
Calvin Heimburg | MPO | USA | 11 | $4,219.00 | $46,409.00 |
Niklas Anttila | MPO | Finland | 14 | $3,137.71 | $43,928.00 |
Ricky Wysocki | MPO | USA | 11 | $3,320.09 | $36,521.00 |
Ohn Scoggins | FPO | USA | 16 | $2,270.56 | $36,329.00 |
Eveliina Salonen | FPO | Finland | 9 | $3,743.11 | $33,688.00 |
Kristin Tattar | FPO | Estonia | 8 | $4,093.75 | $32,750.00 |
Missy Gannon | FPO | USA | 11 | $2,921.36 | $32,135.00 |
Holyn Handley | FPO | USA | 12 | $2,649.33 | $31,792.00 |
Ezra Robinson | MPO | USA | 16 | $1,948.94 | $31,183.00 |
Andrew Presnell | MPO | USA | 18 | $1,388.28 | $24,989.00 |
Gavin Rathbun | MPO | USA | 13 | $1,708.23 | $22,207.00 |
Aaron Gossage | MPO | USA | 17 | $1,282.53 | $21,803.00 |
Ella Hansen | FPO | USA | 12 | $1,786.17 | $21,434.00 |
Kyle Klein | MPO | USA | 10 | $1,825.50 | $18,255.00 |
Isaac Robinson | MPO | USA | 14 | $1,216.43 | $17,030.00 |
Cole Redalen | MPO | USA | 14 | $1,209.43 | $16,932.00 |
Chris Dickerson | MPO | USA | 8 | $2,029.00 | $16,232.00 |
Simon Lizotte | MPO | USA | 7 | $2,280.71 | $15,965.00 |
Source – PDGA Player Statistics.
Who earned the most tournament prize money in disc golf in 2023?
Tattar averaged a staggering $5,283.95 per event (best in FPO) and Wysocki averaged $4,409.26 (best in MPO). Last year’s TOP 10 Prize Money Earners in Disc Golf can be found here – https://discgolffanatic.com/top-10-prize-money-earners-in-disc-golf-in-2023/