GANNON BUHR MAKES HISTORY!
Gannon Buhr finishes the 2024 season with a bang, defeating Ricky Wysocki in the DGPT Championship and cashing in a whopping $35,000! This victory concludes what is arguably the greatest season ever played by a disc golfer. Additionally, Gannon Buhr becomes the first disc golfer to earn over $200,000 in tournament prize money in a single season!
Other notable earners in this month’s update:
- Missy Gannon leads the pack in FPO division with a total of $104,150 earned in a season!
- FIVE players earned more than $100,000 in tournament prize money!
PS! There are 7 FPO players and 13 MPO players in the TOP 20 tournament prize money earners list.
Here are your TOP 20 Tournament Prize Money Earners in Disc Golf in 2024 – October update:
Name | Division | Country | Total cash ($) |
---|---|---|---|
Gannon Buhr | MPO | USA | $211,432.00 |
Ricky Wysocki | MPO | USA | $128,090.00 |
Missy Gannon | FPO | USA | $104,150.00 |
Kristin Tattar | FPO | Estonia | $101,949.00 |
Calvin Heimburg | MPO | USA | $100,415.00 |
Niklas Anttila | MPO | Finland | $91,777.00 |
Ohn Scoggins | FPO | USA | $91,752.00 |
Anthony Barela | MPO | USA | $88,398.00 |
Isaac Robinson | MPO | USA | $86,300.00 |
Eveliina Salonen | FPO | Finland | $76,349.00 |
Holyn Handley | FPO | USA | $73,405.00 |
Ezra Robinson | MPO | USA | $68,124.00 |
Paul McBeth | MPO | USA | $52,206.00 |
James Proctor | MPO | USA | $50,458.00 |
Kyle Klein | MPO | USA | $44,598.00 |
Silva Saarinen | FPO | Finland | $44,432.00 |
Joseph Anderson | MPO | USA | $41,135.00 |
Kat Mertsch | FPO | USA | $40,478.00 |
Chris Dickerson | MPO | USA | $39,678.00 |
Aaron Gossage | MPO | USA | $39,255.00 |
Source – PDGA Player Statistics.
Who earned the most tournament prize money in disc golf in 2023?
Tattar averaged a staggering $5,283.95 per event (best in FPO) and Wysocki averaged $4,409.26 (best in MPO). Last year’s TOP 10 Prize Money Earners in Disc Golf can be found here – https://discgolffanatic.com/top-10-prize-money-earners-in-disc-golf-in-2023/