A searchable list of active professional disc golf sponsorships, showing contract length, type and other details. This list will slowly but surely grow and be updated as often as possible as the 2025–2026 off-season progresses.
According to Ultiworld DG’s Active Contracts Tracker, 64 of 91 pro players have contracts expiring at the end of this year (2025)!
Last update: 26th November 2025.
| Player name | Years | Duration | Company | Additional info | Source |
|---|---|---|---|---|---|
| Nate Sexton | 2026-2028 | 3 years | Innova | – | Announcement |
| Isaac Robinson | 2025-2027 | 3 years | Latitude 64 | $525,000 over 3 years | Read more |
| Paul McBeth | 2022-2031 | 10 years | Discraft | $10,000,000 over 10 years | Read more |
| Ricky Wysocki | 2025-2027 | 3 years | Discraft | – | Announcement |
| Simon Lizotte | 2023-2032 | 10 years | MVP | $10,000,000 over 10 years | Read more |
| Anthony Barela | 2025-2027 | 3 years | Discraft | – | Announcement |
| Kristin Lätt | 2022-2025 | 4 years | Latitude 64 | $500,000 over 4 years | Announcement |
Discover more from Disc Golf Fanatic
Subscribe to get the latest posts sent to your email.
