These numbers include both MPO and FPO divisons on the DGPT. This page will slowly but surely grow as the season progresses event by event.
All 2026 DGPT events’ payouts so far:
(sorted by payout per player)
| Year | Event Type | Event | Pro payout | # of players | Total entry fees | Added cash | Payout per player |
|---|---|---|---|---|---|---|---|
| 2026 | Major | Champions Cup | $119,750 | 148 | $51,800 | $67,950 | $809 |
| 2026 | DGPT ES | Kansas City Wide Open | $99,998 | 148 | $39,960 | $60,040 | $676 |
| 2026 | DGPT ES | Big Easy Open | $90,000 | 136 | $36,720 | $53,280 | $662 |
| 2026 | DGPT + | OTB Open | $100,003 | 153 | $41,310 | $58,690 | $654 |
| 2026 | DGPT + | Open at Austin | $103,000 | 158 | $42,660 | $60,340 | $652 |
| 2026 | DGPT ES | Supreme Flight Open | $82,797 | 140 | $49,000 | $33,797 | $591 |
| 2026 | DGPT ES | Queen City Classic | $85,780 | 164 | $44,280 | $41,500 | $523 |
| 2026 | DGPT ES | Jonesboro Open | $74,690 | 147 | $39,690 | $35,000 | $508 |
Supreme Flight Open: (Chess.com Invitational in 2024)
Comparing 2026 to 2025: The number of players went down, but the total payout, added cash and payout per player went up.
| Year | Event Type | Event | Pro payout | # of players | Entry fee ($) | Total entry fees | Added cash | Payout per player |
|---|---|---|---|---|---|---|---|---|
| 2024 | DGPT ES | Chess.com Invitational | $91,849 | 155 | 350 | $54,250 | $37,599 | $593 |
| 2025 | DGPT ES | Supreme Flight Open | $82,040 | 152 | 350 | $53,200 | $28,840 | $540 |
| 2026 | DGPT ES | Supreme Flight Open | $82,797 | 140 | 350 | $49,000 | $33,797 | $591 |
Big Easy Open: (New on tour)
| Year | Event Type | Event | Pro payout | # of players | Entry fee ($) | Total entry fees | Added cash | Payout per player |
|---|---|---|---|---|---|---|---|---|
| 2026 | DGPT ES | Big Easy Open | $90,000 | 136 | 350 | $36,720 | $53,280 | $662 |
Queen City Classic: (New on tour)
| Year | Event Type | Event | Pro payout | # of players | Entry fee ($) | Total entry fees | Added cash | Payout per player |
|---|---|---|---|---|---|---|---|---|
| 2026 | DGPT ES | Queen City Classic | $85,780 | 164 | 350 | $44,280 | $41,500 | $523 |
Champions Cup: (Major)
Significant drop in added cash, resulting in a 20% decrease in payout per player if we compare 2026 to 2024. 10% drop if we compare it to 2025.
| Year | Event Type | Event | Pro payout | # of players | Entry fee ($) | Total entry fees | Added cash | Payout per player |
|---|---|---|---|---|---|---|---|---|
| 2024 | Major | Champions Cup | $145,000 | 144 | 375 | $53,280 | $91,720 | $1,007 |
| 2025 | Major | Champions Cup | $145,000 | 160 | 375 | $56,000 | $89,800 | $906 |
| 2026 | Major | Champions Cup | $119,750 | 148 | 375 | $51,800 | $67,950 | $809 |
Jonesboro Open: (DGPT Elite Series)
Even though Jonesboro Open wasn’t on the DGPT schedule for 2025, the event has a long history being on the DGPT. Payouts have slowly, but surely increased over a decade.
| Year | Event Type | Event | Pro payout | # of players | Entry fee ($) | Total entry fees | Added cash | Payout per player |
|---|---|---|---|---|---|---|---|---|
| 2017 | DGPT ES | Jonesboro Open | $23,210 | 66 | 200 | N/A | N/A | $352 |
| 2018 | DGPT ES | Jonesboro Open | $31,247 | 119 | 150-200 | N/A | N/A | $263 |
| 2019 | DGPT ES | Jonesboro Open | $44,021 | 150 | 175-225 | N/A | N/A | $293 |
| 2020 | DGPT ES | Jonesboro Open | $40,902 | 112 | 200-250 | N/A | N/A | $365 |
| 2021 | DGPT ES | Jonesboro Open | $60,805 | 154 | 200-250 | $33,300 | $27,506 | $395 |
| 2022 | DGPT ES | Jonesboro Open | $72,175 | 163 | 250 | N/A | N/A | $443 |
| 2023 | DGPT ES | Jonesboro Open | $78,660 | 158 | 350 | N/A | N/A | $498 |
| 2024 | DGPT ES | Jonesboro Open | $80,700 | 160 | 350 | $43,200 | $37,500 | $504 |
| 2025 | NOT ON TOUR | |||||||
| 2026 | DGPT ES | Jonesboro Open | $74,690 | 147 | 350 | $39,690 | $35,000 | $508 |
Kansas City Wide Open: (DGPT Elite Series)
From a B-tier back in 2021 to a Disc Golf Pro Tour Elite Series event now in 2026, the Kansas City Wide Open has been improving year-by-year!
| Year | Event Type | Event | Pro payout | # of players | Entry fee ($) | Total entry fees | Added cash | Payout per player |
|---|---|---|---|---|---|---|---|---|
| 2021 | B-tier | Kansas City Wide Open | $11,067 | 74 | 100 | $6,956 | $4,111 | $150 |
| 2022 | A-tier | Kansas City Wide Open | $25,920 | 120 | 125 | $13,920 | $12,000 | $216 |
| 2023 | DGPT Silver | Kansas City Wide Open | $54,119 | 134 | 250 | $24,120 | $30,000 | $404 |
| 2024 | DGPT Q-series | Kansas City Wide Open | $45,580 | 145 | 215 | $29,580 | $16,000 | $314 |
| 2025 | DGPT ES | Kansas City Wide Open | $90,005 | 149 | 350 | $40,230 | $49,770 | $604 |
| 2026 | DGPT ES | Kansas City Wide Open | $99,998 | 148 | 350 | $39,960 | $60,040 | $676 |
Open at Austin: (DGPT + event)
| Year | Event Type | Event | Pro payout | # of players | Entry fee ($) | Total entry fees | Added cash | Payout per player |
|---|---|---|---|---|---|---|---|---|
| 2023 | DGPT ES | Open at Austin | $76,380 | 169 | 350 | N/A | N/A | $452 |
| 2024 | DGPT ES | Open at Austin | $87,050 | 165 | 350 | $44,550 | $42,500 | $528 |
| 2025 | DGPT + | Open at Austin | $100,810 | 160 | 350 | $43,200 | $57,610 | $630 |
| 2026 | DGPT + | Open at Austin | $103,000 | 158 | 350 | $42,660 | $60,340 | $652 |
OTB Open: (DGPT + event in 2026)
Understandable drop from 2025 due to the event being a DGPT+ event instead of a PDGA Major. If we exclude the Major in 2025, the payout per player reached an all-time high in 2026 at $654 per player.
| Year | Event Type | Event | Pro payout | # of players | Entry fee ($) | Total entry fees | Added cash | Payout per player |
|---|---|---|---|---|---|---|---|---|
| 2021 | DGPT ES | OTB Open | $59,090 | 157 | $250 | N/A | N/A | $376 |
| 2022 | DGPT ES | OTB Open | $79,996 | 160 | 250 | $36,000 | $44,000 | $500 |
| 2023 | DGPT ES | OTB Open | $100,000 | 160 | 350 | $43,200 | $56,800 | $625 |
| 2024 | DGPT ES | OTB Open | $105,013 | 166 | 350 | $44,820 | $60,200 | $633 |
| 2025 | Major | OTB Open | $145,000 | 160 | 375 | $55,200 | $89,800 | $906 |
| 2026 | DGPT + | OTB Open | $100,003 | 153 | 350 | $41,310 | $58,690 | $654 |
DGPT Events Payout Comparison: 2025 vs. 2024
A total of 25 DGPT events had a total pro purse of $2,668,776.
Interested in more numbers? Continue reading here – https://discgolffanatic.com/dgpt-events-payout-comparison-2025-vs-2024/
Discover more from Disc Golf Fanatic
Subscribe to get the latest posts sent to your email.
