The big question: Who will be the first disc golfer EVER to reach a million USD in PDGA career earnings?
As of 16th March 2026, the all-time leader in PDGA career earnings is Ricky Wysocki with $912,164.76 while the top FPO player, Paige Pierce, has earned $467,416.64. Their closest competitors trail by roughly $30-40,000, Paul McBeth sits at $871,517.09 and Missy Gannon at $440,162.
Gannon Buhr is now ranked #3 in the list, surpassing disc golf legends like Ken Climo, Dave Feldberg and Barry Schultz. Gannon has currently earned a whopping $593,963 in his career, +$164,751 in 2025 and +$211,432 in 2024. Buhr will most likely catch up and surpass both Wysocki and McBeth in the career earnings, only a question of time.
Here’s the list of the top 20 all-time career earners in disc golf, based on PDGA-reported figures:
These figures reflect only prize money earned from tournaments.
For example, McBeth earned about $80K in tournament payouts in 2025 and he also receives a $1M annual sponsorship endorsement from Discraft, plus income from disc sales, additional sponsors and other revenue streams.
Last updated: 16th March 2026.
| Position | Player name | Earnings in 2026 (so far) | Earnings in 2025 | Total career earnings |
|---|---|---|---|---|
| 1 | Ricky Wysocki | +$17,000 | +$70,190 | $912,164.76 |
| 2 | Paul McBeth | +$4,000 | +$80,261 | $871,517.09 |
| 3 | Gannon Buhr | +$23,000 | +$164,751 | $593,963.00 |
| 4 | Calvin Heimburg | +$2,126 | +$104,337 | $566,860.31 |
| 5 | Paige Pierce | +$2,044 | +$50,012 | $467,416.64 |
| 6 | Barry Schultz | +$1,008 | +$6,731 | $461,039.10 |
| 7 | Dave Feldberg | +$0 | +$1,336 | $441,718.58 |
| 8 | Missy Gannon | +$3,400 | +$93,446 | $440,162.00 |
| 9 | Ken Climo | +$0 | +$150 | $438,780.32 |
| 10 | Nikko Locastro | +$0 | +$8,820 | $418,840.09 |
| 11 | Kristin Lätt | +$0 | +$48,054 | $411,576.40 |
| 12 | Matt Orum | +$2,585 | +$24,123 | $393,758.07 |
| 13 | Chris Dickerson | +$2,705 | +$34,938 | $392,776.33 |
| 14 | Cale Leiviska | +$3,329 | +$18,918 | $386,128.82 |
| 15 | Ohn Scoggins | +$10,814 | +$77,867 | $385,431.00 |
| 16 | Eagle McMahon | +$3,315 | +$20,774 | $378,990.20 |
| 17 | Paul Ulibarri | +$2,733 | +$12,189 | $374,128.90 |
| 18 | Isaac Robinson | +$6,420 | +$73,640 | $361,123.43 |
| 19 | Simon Lizotte | +$1,560 | +$30,660 | $360,310.04 |
| 20 | Steve Rico | +$250 | +$6,258 | $338,561.12 |
TOP 10 Prize Money Earners in Disc Golf in 2025:
The TOP 10 tournament prize money earners in 2025 cashed in a whopping $953,082! A 12% decrease from last year. To make it to the TOP 10 list a player needed to earn at least $73,640, down -$2,709 from last year.
Check out the Top 10 Prize Money Earners in 2025 here – https://discgolffanatic.com/top-10-prize-money-earners-in-disc-golf-in-2025/
Discover more from Disc Golf Fanatic
Subscribe to get the latest posts sent to your email.
