History was made during the 2026 season! With a second-place finish and a whopping $25,000 payday at the 2026 Powerball Cup, Ricky Wysocki becomes the first-ever professional disc golfer to surpass $1,000,000 in PDGA tournament prize money earnings! Wysocki has now earned $1,024,446.76 in tournament payouts alone throughout his professional disc golf career.
As of 14th October 2026, the all-time leader in PDGA career earnings is Ricky Wysocki with $1,024,446.76 while the top FPO player, Missy Gannon, has earned $485,570. Wysocki’s closest competitor trails roughly by $140,000, Paul McBeth sits at $880K and Paige Pierce at $478K.
Gannon Buhr is ranked #3 in the list, surpassing disc golf legends like Ken Climo, Dave Feldberg and Barry Schultz. Gannon has currently earned a whopping $794,036 in his career, +$164,751 in 2025 and +$211,432 in 2024. Buhr will most likely catch up and surpass both Wysocki and McBeth in the career earnings, only a question of time.
Here’s the list of the top 20 all-time career earners in disc golf, based on PDGA-reported figures:
These figures reflect only prize money earned from tournaments.
For example, McBeth earned about $80K in tournament payouts in 2025 and he also receives a $1M annual sponsorship endorsement from Discraft, plus income from disc sales, additional sponsors and other revenue streams.
Last updated: 19th October 2026. (After Powerball Cup)
| Position | Player name | Earnings in 2026 (so far) | Earnings in 2025 | Total career earnings |
|---|---|---|---|---|
| 1 | Ricky Wysocki | $129,282 | $70,190 | $1,024,446.76 |
| 2 | Paul McBeth | $13,110 | $80,261 | $880,627.09 |
| 3 | Gannon Buhr | $223,073 | $164,751 | $794,036.00 |
| 4 | Calvin Heimburg | $95,029 | $104,337 | $659,763.31 |
| 5 | Missy Gannon | $56,808 | $40,483 | $494,570.00 |
| 6 | Paige Pierce | $16,630 | $50,012 | $482,002.64 |
| 7 | Ohn Scoggins | $90,811 | $77,867 | $465,428.00 |
| 8 | Barry Schultz | $4,108 | $6,731 | $464,139.10 |
| 9 | David Feldberg | $0 | $1,336 | $441,718.58 |
| 10 | Ken Climo | $0 | $150 | $438,780.32 |
| 11 | Isaac Robinson | $76,552 | $73,640 | $431,255.43 |
| 12 | Catrina Allen | $42,080 | $21,571 | $427,723.70 |
| 13 | Nikko Locastro | $1,440 | $8,820 | $420,280.09 |
| 14 | Chris Dickerson | $25,924 | $34,938 | $415,995.33 |
| 15 | Eagle McMahon | $37,076 | $20,774 | $412,751.20 |
| 16 | Kristin Lätt | $0 | $48,054 | $411,576.40 |
| 17 | Cale Leiviska | $24,853 | $18,918 | $407,652.82 |
| 18 | Matthew Orum | $16,364 | $24,123 | $407,537.07 |
| 19 | Paul Ulibarri | $29,259 | $12,189 | $400,654.90 |
| 20 | Simon Lizotte | $14,103 | $30,660 | $372,853.04 |
TOP 10 Prize Money Earners in Disc Golf in 2025:
The TOP 10 tournament prize money earners in 2025 cashed in a whopping $953,082! A 12% decrease from last year. To make it to the TOP 10 list a player needed to earn at least $73,640, down -$2,709 from last year.
Check out the Top 10 Prize Money Earners in 2025 here – https://discgolffanatic.com/top-10-prize-money-earners-in-disc-golf-in-2025/
Discover more from Disc Golf Fanatic
Subscribe to get the latest posts sent to your email.
