2022 June UPDATE
The end of June brings the 2022 disc golf season to the virtual midway point, and it’s time for a power rankings update. Here’s my updated top-10 selections in MPO and FPO (players had to be in the top 25 in the DGPT season points standings to be considered).
2022 Disc Golf Pro Tour Standings in tour points by UDisc. (Mid-August update)
Mixed Professional Open TOP 10 Rankings
MPO | TOP 10 ranking | Last ranking | DGPT points (rank): | DGPT events | DGPT wins | DGPT average finish | Champions Cup finish |
---|---|---|---|---|---|---|---|
Chris Dickerson | 1 | 1 | 474.4 (No. 5) | 8 | 2 (Silver Series Open at Belton, Silver Series Music City Open) | 5 | 1 |
Ricky Wysocki | 2 | 2 | 640.83 (No. 2) | 9 | 2 (Texas State Championship, Dynamic Discs Open) | 4.67 | 2 |
Simon Lizotte | 3 | Not ranked | 436.25 (No. 7) | 7 | 2 | 15.43 | 35 |
Gannon Buhr | 4 | 5 | 597.13 (No. 3) | 13 | 1 | 8.62 | T5 |
Calvin Heimburg | 5 | 3 | 644.94 (No. 1) | 11 | 1 (Jonesboro Open) | 10.45 | 3 |
Paul McBeth | 6 | 4 | 499.38 (No. 4) | 11 | 1 (Waco Charity Open) | 11.55 | 9 |
Matthew Orum | 7 | 10 | 265.13 (No. 19) | 6 | 0 | 6.83 | T5 |
James Conrad | 8 | 7 | 447.25 (No. 6) | 11 | 0 | 12.55 | T11 |
Joel Freeman | 9 | 8 | 420.13 (No. 8) | 11 | 0 | 13.18 | T14 |
Kyle Klein | 10 | Not ranked (was also considered) | 349.75 (No. 10) | 12 | 0 | 16.5 | T27 |
Also considered: Drew Gibson, Nikko Locastro, Kevin Jones, Garrett Gurthie.
Disc Golf Pro Tour 2022 MPO TOP 10 additional information:
Kyle Klein (10) While this remains a bit of a disappointing season for the young star — with just three top-10 finishes so far — he has easily cashed in every event (finishing no worse than 24th) and is coming off a tie for third at the Preserve. | Joel Freeman (9) Freeman has seven top-10 finishes and three top-fives on the DGPT tour this season, and has been solid in his last three events (eighth in the OTB, ninth in Portland, second at the Beaver State Fling). |
James Conrad (8) Three of the reigning world champion's four top-10 finishes this season have come in the last two months — tied for 10th in the DDO, tied for second in the Masters Cup and fifth at the Preserve. | Matthew Orum (7) It's quality over quantity for “Matty-O,” who has not played on tour as often as most, but is consistently a threat when he does, never finishing outside the top 15. He tied for second in the Masters Cup and ranks seventh in Circle 2 putting (33%) and tied for ninth in birdie rate (42%). |
Paul McBeth (6) Since his second-place finish in Jonesboro, “McBeast” has been strangely lacking his typical bite. Sure, he has three top-10 finishes in his last six events (fifth in Portland, seventh in the Masters Cup, ninth at the Preserve), but by his standards, that's an off stretch. He's seventh in Circle 1X putting (88%) and tied for seventh in birdie rate (43%). | Calvin Heimburg (5) Since his second-place finish in the OTB Open, “The Heimborg” has struggled by his standards, tying for 12th in Portland, tying for 49th in the Beaver State Fling and tying for 11th at the Preserve. He is tied for fifth in birdie rate (44%), seventh in Circle 1 in regulation (45%), eighth in fairways hit (76%) and 10th in parked rate (13%). |
Gannon Buhr (4) The youngster continues to defy his age. He has placed in the top 10 in each of his last 10 DGPT events, including his first victory in the Santa Cruz Masters Cup (Silver Series). He ranks eighth in Circle 1X putting (88%) and scrambling (66%). | Simon Lizotte (3) The biggest riser in this set of rankings — he wasn't even on the radar two months ago. But he's been on fire since the Champions Cup, tying for sixth in Jonesboro, taking second in the DDO, winning the OTB and Portland events and tying for third at the Preserve. He's been the best player on the planet during that stretch. He's fourth in parked rate (15%), tied for ninth in birdie rate (42%) and 10th in Circle 1 in regulation (44%). |
Ricky Wysocki (2) “Sockibomb” has only played three of the last six DGPT events (two of the skipped events were Silver Series), but he remains a consistent performer, winning the Dynamic Discs Open, tying for fifth in the OTB and placing second at the Preserve. He leads the tour in Circle 1 in regulation (48%) and ranks third in birdie rate (47%) and parked rate (16%). | Chris Dickerson (1) Dickerson skipped the last five DGPT events but will return to the tour for Idlewild. He has placed in the top 10 in each of his last seven DGPT events. He ranks second in Circle 1 in regulation (48%), third in fairways hit (80%), fourth in birdie rate (45%), sixth in Circle 2 in regulation (72%) and seventh in parked rate (13%). Just like my last rankings, I gave Dickerson the smallest of nods over Wysocki because of his Champions Cup victory. |
What Putters Professional Disc Golfers Use?
I’ve compiled a huge list of professional players and which putters they are using, check it out here – https://discgolffanatic.com/what-putters-professional-disc-golfers-use/
What Discs Does Paul McBeth Use?
Paul McBeth is considered as one of the best MPO disc golf players of all-time. Check out the full list of discs Paul McBeth uses by clicking here!
https://discgolffanatic.com/paul-mcbeth-in-the-bag-2022-team-discraft/
Female Professional Open TOP 10 Rankings
(Note: From the seventh spot on, this got pretty tricky — definitely trickier than the MPO rankings. A number of players have played top-10 quality disc golf but haven’t played as many events as those ahead of them in the standings. How you weigh quality vs. quantity will make a significant difference in how you’d rank them. I generally valued quality over quantity. Also, a handful of players are not signed up for the next several DGPT events, so these rankings could get a big shakeup in the next couple months.)
FPO | TOP 10 ranking | Last ranking | DGPT points | DGPT events | DGPT wins | DGPT average finish | Champions Cup finish |
---|---|---|---|---|---|---|---|
Paige Pierce | 1 | 3 | 775.83 (No. 1) | 9 | 3 | 3.11 | 1 |
Kristin Tattar | 2 | 1 | 586.25 (No. 5) | 7 | 2 (Jonesboro Open, Dynamic Discs Open) | 2 | 2 |
Catrina Allen | 3 | 2 | 759.25 (No. 2) | 12 | 2 (Las Vegas Challenge, Silver Series Open at Belton) | 3.25 | 5 |
Valerie Mandujano | 4 | 4 | 626.75 (No. 3) | 11 | 3 | 5.09 | 6 |
Missy Gannon | 5 | 5 | 595.33 (No. 4) | 10 | 1 (Silver Series Music City Open) | 6.30 | T8 |
Ohn Scoggins | 6 | 8 | 493.76 (No. 7) | 10 | 0 | 7 | 4 |
Sarah Hokom | 7 | Not ranked (was also considered) | 404.25 (No. 11) | 11 | 1 | 10.64 | |
Ella Hansen | 8 | Not ranked (was also considered) | 528.75 (No. 6) | 13 | 0 | 10.69 | T28 |
Kat Mertsch | 9 | 7 | 478.75 (No. 8) | 12 | 0 | 9.33 | T14 |
Jennifer Allen | 10 | Not ranked | 393.33 (No. 12) | 9 | 0 | 9.56 | 21 |
Also considered: Holyn Handley, Macie Velediaz, Eveliina Salonen, Maria Oliva, Alexis Mandujano.
Disc Golf Pro Tour 2022 FPO TOP 10 additional information:
Jennifer Allen (10) The veteran has played each of the last eight DGPT events after missing five straight, and while she has yet to secure a top-five finish, she has been in the top 10 five times. She ranks eighth in parked rate (10%) and Circle 1 in regulation (34%). | Kat Mertsch (9) Mertsch has eight top-10 finishes this season, tied for third in Jonesboro since my last rankings, and continues to play solid disc golf. She ranks eighth in birdie rate (26%). |
Ella Hansen (8) Hansen has been playing much better disc golf over the two months since my last rankings, tying for second twice (Masters Cup and Preserve), tying for third twice (Jonesboro and Dynamic Discs) and tying for fourth (OTB) — that's five top-four finishes in her last seven DGPT events. She ranks tied for seventh in birdie rate (26%), eighth in Circle 2 in regulation (56%) and ninth in Circle 1 in regulation (34%). | Sarah Hokom (7) Hokom won the Masters Cup (Silver Series) title and tied for fifth at the Beaver State Fling. Aside from the Champions Cup, her best work has come at Silver Series events, which don't earn nearly as many points as Elite Series events, which is why my ranking of her is a little higher than her points ranking (I don't “discount” Silver Series events as much as the DGPT does). |
Ohn Scoggins (6) The veteran has been very consistent in 2022, with eight top-seven finishes in her 10 DGPT appearances. Most recently, she took second in Portland, third in the Beaver State Fling and tied for fourth at the Masters Cup. The short-game wizard leads the tour in scrambling (54%), Circle 1X putting (82% — at least 5% better than anyone else) and Circle 2 putting (27% — at least 4% better than anyone else). | Missy Gannon (5) Over the last two months, Gannon has runner-up finishes in Jonesboro and the Preserve, and tied for fourth in Portland. She ranks sixth in fairways hit (74%), eighth in scrambling (46%) and ninth in Circle 1X putting (74%) and Circle 2 putting (18%). |
Valerie Mandujano (4) Mandujano cemented her place as the tour's most improved player (to date) with back-to-back victories in Portland and the Beaver State Fling. She has finished in the top five in 10 of her 11 events. She ranks third in scrambling (52%), fifth in birdie rate (29%) and Circle 1 putting (76%), ninth in fairways hit (72%), and 10th in Circle 1 in regulation (33%). | Catrina Allen (3) Since winning two of the first three DGPT events of the season, Allen has eight top-five finishes in nine starts — including a quartet of second-place finishes — but no additional wins. She ranks second in scrambling (54%), third in birdie rate (30%), fourth in parked rate (12%), Circle 2 in regulation (59%) and Circle 2 putting (21%), and fifth in Circle 1 in regulation (37%). |
Kristin Tattar (2) I believe Tattar is the best FPO player in the world. That said, since winning the Jonesboro and Dynamic Discs Open titles back-to-back, she hasn't played the last five DGPT events and will miss the USWDGC as well before returning stateside (she did win the A-tier Jarva Open in Europe since her DGPT departure). With Pierce having twice the number of DGPT wins, and the only major title, I have her ahead of Tattar at the moment. Tattar ranks second in birdie rate (32%) and Circle 1 in regulation (40%), third in parked rate (13%) and Circle 2 in regulation (61%), eighth in fairways hit (72%) and 10th in scrambling (44%). | Paige Pierce (1) The 17-time major champion returns to the top of the mountain with the most DGPT victories and the highest average finish to date. Most recently, she won titles at the OTB Open and the Preserve. She's been in the top five in seven of her nine events and has not finished worse than seventh. She leads the tour in birdie rate (35%), ranks second in parked rate (14%) and Circle 2 in regulation (63%), third in Circle 1 in regulation (39%), fourth in fairways hit (76%), and seventh in scrambling (47%) and Circle 2 putting (18%). |
Kristin Tattar IN THE BAG 2022 – Team Latitude 64
Kristin Tattar is one of the best Female Professional Open disc golf players in the world. What discs does she use? Check out her in the bag here – https://discgolffanatic.com/kristin-tattar-in-the-bag-2022-team-latitude-64/
https://discgolffanatic.com/kristin-tattar-in-the-bag-2022-team-latitude-64-3/
What discs does Ricky Wysocki throw? Ricky Wysocki in the bag (Early 2022)
Check out Ricky Wysocki in the bag by clicking here!
https://discgolffanatic.com/ricky-wysocki-in-the-bag-2022-team-dynamic-discs-2/