Mixed Professional Open (MPO)
The largest margin of victory in a major tournament in the MPO disc golf history belongs to Ken Climo, when he won the 1994 Worlds by 18 strokes.
Strokes | MPO player | Event |
---|---|---|
18 | Ken Climo | 1994 Worlds |
15 | Ken Climo | 1999 USDGC |
14 | Ken Climo | 2002 Worlds |
14 | Dave Feldberg | 2008 Worlds |
13 | Ken Climo | 1993 Japan Open |
12 | Dave Feldberg | 2006 European Open |
11 | Barry Schultz | 2006 USDGC |
11 | Ken Climo | 2007 USDGC |
11 | Dave Feldberg | 2008 Japan Open |
11 | Paul McBeth | 2015 Scandinavian Open |
10 | Ken Climo | 1991 Worlds |
Female Professional Open (FPO)
The largest margin of victory in a major tournament in the FPO disc golf history belongs to Juliana Korver, when she won the 1999 Women’s National by 36 strokes.
Strokes | FPO player | Event |
---|---|---|
36 | Juliana Korver | 1999 Women's Nationals |
27 | Valarie Jenkins | 2010 Japan Open |
25 | Elaine King | 1997 Worlds |
21 | Valarie Jenkins | 2008 Players Cup |
21 | Valarie Jenkins | 2015 Aussie Open |
20 | Paige Pierce | 2017 Aussie Open |
19 | Chris O'Cleary | 1989 Japan Open |
19 | Amy Schiller | 1990 Worlds |
19 | Juliana Korver | 1999 Worlds |
18 | Des Reading | 2005 Worlds |
17 | Valarie Jenkins | 2011 European Open |
17 | Paige Pierce | 2019 European Open |
16 | Elaine King | 1993 Worlds |
15 | Elaine King | 1994 Worlds |
14 | Valarie Jenkins | 2009 Worlds |
13 | Juliana Korver | 1998 Worlds |
13 | Lesli Todd | 2000 Women's Nationals |
13 | Paige Pierce | 2021 USWDGC |
12 | Valarie Jenkins | 2008 Japan Open |
12 | Valarie Jenkins | 2008 Worlds |
11 | Tita Ugalde | 1987 Japan Open |
11 | Elaine King | 1992 Worlds |
11 | Juliana Korver | 2000 Worlds |
11 | Juliana Korver | 2003 Worlds |
11 | Angela Tschiggfrie | 2006 USWDGC |
10 | Amy Schiller | 1990 Japan Open |
10 | Elaine King | 1991 Worlds |
Discover more from Disc Golf Fanatic
Subscribe to get the latest posts sent to your email.