The payouts are getting bigger and bigger as we are heading into the last stretch of the 2023 season.
There are still multiple events to play such as the MVP Open at Maple Hill (DGPT playoffs), U.S. Women’s DG Championships (Major), Throw Pink Women’s DG Championships, USDGC (Major) and the Tour Championships, the last of which has the biggest payout of the season! Last year’s winners took home a whopping $35,000!
So the question remains, who will beat Ricky Wysocki’s last year’s record setting tournament prize money earnings of $105,776?
How much have the best disc golfers earned so far in 2023?
Isaac Robinson is in the lead with a total of $87,194 earned in 29 events, this is ONLY tournament prize money payouts, that’s roughly ~3K USD per event, not bad! But that’s nothing compared to Kristin Tattar, who has the highest average earnings per event with $4852.2 per tournament and has earned a total of $82,487 in just 17 events!
PS! There are 5 FPO players and 15 MPO players in the TOP 20!
Here are your TOP 20 Tournament Prize Money Earners in Disc Golf in 2023 – September UPDATE:
Name | Division | Country | Events | AVG $ per event | Total Cash in USD |
---|---|---|---|---|---|
Isaac Robinson | MPO | USA | 29 | 3006.7 | 87,194 |
Calvin Heimburg | MPO | USA | 22 | 3808.6 | 83,790 |
Kristin Tattar | FPO | Estonia | 17 | 4852.2 | 82,487 |
Gannon Buhr | MPO | USA | 27 | 2864.0 | 77,328 |
Eagle McMahon | MPO | USA | 22 | 2840.0 | 62,479 |
Anthony Barela | MPO | USA | 26 | 2037.2 | 52,967 |
Missy Gannon | FPO | USA | 21 | 2352.0 | 49,393 |
Ohn Scoggins | FPO | USA | 22 | 2132.4 | 46,912 |
Cole Redalen | MPO | USA | 25 | 1716.8 | 42,920 |
Simon Lizotte | MPO | USA | 14 | 3052.6 | 42,737 |
Matthew Orum | MPO | USA | 20 | 2122.2 | 42,443 |
Kyle Klein | MPO | USA | 19 | 2138.3 | 40,627 |
Ricky Wysocki | MPO | USA | 16 | 2365.1 | 37,841 |
James Proctor | MPO | USA | 23 | 1637.4 | 37,661 |
Holyn Handley | FPO | USA | 22 | 1704.5 | 37,499 |
Ella Hansen | FPO | USA | 27 | 1276.6 | 34,467 |
Paul McBeth | MPO | USA | 18 | 1858.0 | 33,444 |
Adam Hammes | MPO | USA | 25 | 1321.4 | 33,035 |
Aaron Gossage | MPO | USA | 25 | 1298.1 | 32,452 |
Alden Harris | MPO | USA | 24 | 1281.0 | 30,744 |
Data source – https://www.pdga.com/players/stats
Who earned the most tournament prize money in disc golf in 2022?
Wysocki averaged a staggering $5288.8 per event (best in MPO) and Kristin Tattar averaged $4686.7 (best in FPO). Last year’s TOP 10 Prize Money Earners in Disc Golf can be found here – https://discgolffanatic.com/top-10-prize-money-earners-in-disc-golf-in-2022/
Discover more from Disc Golf Fanatic
Subscribe to get the latest posts sent to your email.