These numbers include both MPO and FPO divisons on the DGPT.
2025 Disc Golf Pro Tour Pro Purse payouts: (sorted from highest to lowest in payout per player)
A total of 25 DGPT events.
Total pro purse in 2025: $2,668,776;
Total entry fees: $1,330,350
Total added cash: $1,338,426 (50.15%)
Average total payout per event: $106,751;
Avg. entry fee per event: $53,214;
Average added cash per event: $53,537;
Avg. payout per player per event: $844.
| Event Type | Event | Pro payout | # of players | Entry fee | Total entry fees | Added cash | Payout per player |
|---|---|---|---|---|---|---|---|
| Playoff | DGPT Championship | $262,244 | 53 | 500 | $26,500 | $235,744 | $4,948 |
| MPO Major | United States Disc Golf Championship | $130,694 | 107 | 375 | $40,125 | $90,569 | $1,221 |
| Playoff | MVP Open | $125,002 | 121 | 400 | $48,400 | $76,602 | $1,033 |
| FPO Major | U.S. Women’s Disc Golf Championship | $72,085 | 78 | 350 | $27,300 | $44,785 | $924 |
| Playoff | Green Mountain Championship | $123,960 | 136 | 400 | $54,400 | $69,560 | $911 |
| Major | Champions Cup | $145,000 | 160 | 375 | $60,000 | $85,000 | $906 |
| Major | European Disc Golf Festival | $134,055 | 156 | 350 | $54,600 | $79,455 | $859 |
| DGPT | LWS Open at Idlewild | $105,339 | 142 | 350 | $49,700 | $55,639 | $742 |
| DGPT+ | Discraft Great Lakes Open | $105,457 | 148 | 350 | $51,800 | $53,657 | $713 |
| DGPT+ | Discraft’s Ledgestone Open | $145,000 | 204 | 350 | $71,400 | $73,600 | $711 |
| Major | PDGA Pro World Championships | $200,000 | 287 | 375 | $107,625 | $92,375 | $697 |
| DGPT+ | Northwest Disc Golf Championship | $100,491 | 147 | 350 | $51,450 | $49,041 | $684 |
| DGPT | Discmania Challenge | $100,190 | 156 | 350 | $54,600 | $45,590 | $642 |
| DGPT+ | The Open at Austin | $100,810 | 160 | 350 | $56,000 | $44,810 | $630 |
| DGPT | 43rd Kansas City Wide Open | $90,005 | 149 | 350 | $52,150 | $37,855 | $604 |
| DGPT | Cascade Challenge | $76,984 | 137 | 350 | $47,950 | $29,034 | $562 |
| DGPT | Music City Open | $85,390 | 157 | 350 | $54,950 | $30,440 | $544 |
| DGPT | Discraft Supreme Flight Open | $82,040 | 152 | 350 | $53,200 | $28,840 | $540 |
| DGPT | The Preserve Championship | $82,117 | 156 | 350 | $54,600 | $27,517 | $526 |
| DGPT | Waco Annual Charity Open | $78,200 | 160 | 350 | $56,000 | $22,200 | $489 |
| DGPT | Turku Open | $61,991 | 137 | 350 | $47,950 | $14,041 | $452 |
| DGPT | Konopiste Open | $63,879 | 144 | 350 | $50,400 | $13,479 | $444 |
| DGPT | Ale Open | $64,146 | 145 | 350 | $50,750 | $13,396 | $442 |
| DGPT | PCS Open | $65,498 | 150 | 350 | $52,500 | $12,998 | $437 |
| DGPT | Krokhol Open | $68,199 | 160 | 350 | $56,000 | $12,199 | $426 |
2024 Disc Golf Pro Tour Pro Purse payouts: (sorted from highest to lowest in payout per player)
A total of 28 DGPT events.
Total pro payout purse in 2024: $3,048,355;
Total entry fees: $1,454,275;
Total added cash: $1,594,080 (52.3%)
Average per event: $108,870.
Avg. total entry fee per event: $51,938;
Average added cash per event: $56,931;
Avg. payout per player per event: $835.
| Event Type | Event | Pro payout | # of players | Entry fee | Total entry fees | Added cash | Payout per player |
|---|---|---|---|---|---|---|---|
| Playoff | DGPT Championship | $300,000 | 53 | 500 | $26,500 | $273,500 | $5,660 |
| MPO Major | United States Disc Golf Championship | $132,172 | 122 | 375 | $45,750 | $86,422 | $1,083 |
| Playoff | MVP Open | $120,343 | 119 | 450 | $53,550 | $66,793 | $1,011 |
| Major | Champions Cup | $145,000 | 144 | 375 | $54,000 | $91,000 | $1,007 |
| Major | PDGA Pro World Championships | $285,000 | 297 | 375 | $111,375 | $173,625 | $960 |
| Playoff | Green Mountain Championship | $121,440 | 129 | 400 | $51,600 | $69,840 | $941 |
| FPO Major | US Women’s Disc Golf Championship | $86,480 | 100 | 350 | $35,000 | $51,480 | $865 |
| Major | European Open | $102,437 | 122 | 350 | $42,700 | $59,737 | $840 |
| DGPT+ | Ledgestone Open | $144,700 | 199 | 350 | $69,650 | $75,050 | $727 |
| DGPT | Idlewild Open | $105,768 | 151 | 350 | $52,850 | $52,918 | $700 |
| DGPT+ | Portland Open | $108,294 | 160 | 350 | $56,000 | $52,294 | $677 |
| DGPT+ | Discraft Great Lakes Open | $104,079 | 154 | 350 | $53,900 | $50,179 | $676 |
| DGPT | Des Moines Challenge | $107,531 | 166 | 350 | $58,100 | $49,431 | $648 |
| DGPT+ | Waco Annual Charity Open | $103,200 | 160 | 350 | $56,000 | $47,200 | $645 |
| DGPT | OTB Open | $105,013 | 166 | 350 | $58,100 | $46,913 | $633 |
| DGPT | Chess.com Invitational | $91,849 | 155 | 350 | $54,250 | $37,599 | $593 |
| DGPT | Music City Open | $81,850 | 155 | 350 | $54,250 | $27,600 | $528 |
| DGPT | The Open at Austin | $87,050 | 165 | 350 | $57,750 | $29,300 | $528 |
| DGPT | Beaver State Fling | $83,270 | 160 | 350 | $56,000 | $27,270 | $520 |
| DGPT | Preserve Championship | $85,906 | 169 | 350 | $59,150 | $26,756 | $508 |
| DGPT | Jonesboro Open | $80,700 | 160 | 350 | $56,000 | $24,700 | $504 |
| DGPT | Dynamic Discs Open | $75,501 | 150 | 350 | $52,500 | $23,001 | $503 |
| DGPT | Texas State Championship | $82,561 | 173 | 350 | $60,550 | $22,011 | $477 |
| DGPT Europe | Turku Open | $58,973 | 133 | 250 | $33,250 | $25,723 | $443 |
| DGPT Europe | Copenhagen Open | $60,819 | 140 | 250 | $35,000 | $25,819 | $434 |
| DGPT Europe | European Disc Golf Festival | $63,243 | 147 | 250 | $36,750 | $26,493 | $430 |
| DGPT Europe | Swedish Open | $61,370 | 144 | 250 | $36,000 | $25,370 | $426 |
| DGPT Europe | Krokhol Open | $63,806 | 151 | 250 | $37,750 | $26,056 | $423 |
More numbers:
28 events in 2024 vs. 25 in 2025.
Total pro purse payout: $3,048,355 in 2024 vs. $2,668,776 in 2025.
Total added cash: $1,594,080 (52.3%) vs. $1,338,426 (50.15%)
Average per event: $108,870 (2024) vs. $106,751. (2025)
Overall, the average payout per event went down by $2,119.
Average payout per player has gone up from $835 in 2024 to $844 in 2025.
Largest increase in $: European Disc Golf Festival +$70,812. The Estonian Major was upgraded from a regular DGPT event in 2024 to a Major event in 2025.
Largest drop in $: PDGA Pro World Championships -$85,000. Mainly because the World Championship was held outside North America for the first time in the sport’s history. European DGPT events are notoriously known for lower payouts.
Here’s a list of 17 events, which took place in 2024 and 2025 (sorted by total payout difference):
| Event | 2024 Payout | 2025 Payout | 2024 Payout per player | 2025 Payout per player | Total payout difference |
|---|---|---|---|---|---|
| European Disc Golf Festival | $63,243 | $134,055 | $430 | $859 | $70,812 |
| Champions Cup (OTB Open) | $105,013 | $145,000 | $633 | $906 | $39,987 |
| The Open at Austin | $87,050 | $100,810 | $528 | $630 | $13,760 |
| MVP Open | $120,343 | $125,002 | $1,011 | $1,033 | $4,659 |
| Krokhol Open | $63,806 | $68,199 | $423 | $426 | $4,393 |
| Music City Open | $81,850 | $85,390 | $528 | $544 | $3,540 |
| Turku Open | $58,973 | $61,991 | $443 | $452 | $3,018 |
| Green Mountain Championship | $121,440 | $123,960 | $941 | $911 | $2,520 |
| Discraft Great Lakes Open | $104,079 | $105,457 | $676 | $713 | $1,378 |
| Ledgestone Open | $144,700 | $145,000 | $727 | $711 | $300 |
| Idlewild Open (LWS Open at Idlewild) | $105,768 | $105,339 | $700 | $742 | -$429 |
| United States Disc Golf Championship | $132,172 | $130,694 | $1,083 | $1,221 | -$1,478 |
| Preserve Championship | $85,906 | $82,117 | $508 | $526 | -$3,789 |
| Portland Open/Northwest DG Championship | $108,294 | $100,491 | $677 | $684 | -$7,803 |
| US Women’s Disc Golf Championship | $86,480 | $72,085 | $865 | $924 | -$14,395 |
| Waco Annual Charity Open | $103,200 | $78,200 | $645 | $489 | -$25,000 |
| DGPT Championship | $300,000 | $262,244 | $5,660 | $4,948 | -$37,756 |
| PDGA Pro World Championships | $285,000 | $200,000 | $960 | $697 | -$85,000 |
USWDGC vs TPWDGC numbers:
The United States Women’s Disc Golf Championship (USWDGC) is an FPO Major, while the Throw Pink Women’s Disc Golf Championship is an FPO XA-tier event held at the same time that the MPO competes in the USDGC Major in Rock Hill, South Carolina, USA.
TPWDGC is widely regarded as one of the Majors in the FPO division, even though its PDGA tier is only a regular XA-tier.
| Event name | 2024 Payout | Added cash | Payout per player | 2025 Payout | Added cash | Payout per player |
|---|---|---|---|---|---|---|
| TPWDGC (XA-tier) | $54,309 | $40,489 | $1,065 | $58,544 | $40,944 | $1,064 |
| USWDGC (Major) | $86,480 | $51,480 | $865 | $72,085 | $44,785 | $924 |
Top 20 tournament prize money earners in 2025:
Gannon Buhr, the #1 disc golfer in the world, earned a whopping $158,251 in tournament prize money. That’s 5.93% of the total pro payout for the whole season.
The top 20 players earned a total of $1,390,617, 52.11% of the total payout.

Conclusion:
Even though the Disc Golf Pro Tour dropped multiple high-paying events in 2025, and one of the highest-paid tournaments, Worlds in Finland, was held in Europe (where payouts usually tend to be much lower), the DGPT pro purse per event was still a whopping $106,751 on average, down only $2,119 from 2024, when it was $108,870. But most importantly, the added cash per event hasn’t dropped much and payout per player has risen a hefty $9.
Overall, event purses appear to be stabilizing, and we may be on the verge of a new phase of steady growth.
Despite this progress, disc golf is still in need of outside sponsorship funding, whether provided directly to the players or used to support event pro purse payouts. Increased investment from sponsors outside the sport will be crucial for elevating prize money, attracting new players, drawing more attention to the sport and supporting disc golf’s continued growth trajectory.
Discover more from Disc Golf Fanatic
Subscribe to get the latest posts sent to your email.
