PS! There are 10 FPO players and 10 MPO players in the TOP 20!
- Anthony Barela (MPO) has earned the most cash in 2024 so far, a total of $30,100 in 10 event.
- Ohn Scoggins leads the pack in FPO division with a total of $21,675 earned in 11 events ($1,970 per event).
- Female Professional Open disc golfer, Kristin Tattar, has the highest average earnings per event with $3,760 per tournament!
Here are your TOP 20 Tournament Prize Money Earners in Disc Golf in 2024 – April 2024 update:
Name | Division | Country | Events | AVG $ per event | Total cash ($) |
---|---|---|---|---|---|
Anthony Barela | MPO | USA | 10 | $3,010 | $30,100 |
Gannon Buhr | MPO | USA | 8 | $3,624 | $28,995 |
Ohn Scoggins | FPO | USA | 11 | $1,970 | $21,675 |
Niklas Anttila | MPO | Finland | 6 | $3,276 | $19,653 |
Missy Gannon | FPO | USA | 7 | $2,755 | $19,284 |
Kristin Tattar | FPO | Estonia | 5 | $3,760 | $18,800 |
Eveliina Salonen | FPO | Finland | 5 | $3,403 | $17,017 |
Kyle Klein | MPO | USA | 6 | $1,973 | $11,835 |
Aaron Gossage | MPO | USA | 11 | $1,011 | $11,123 |
Luke Humphries | MPO | USA | 7 | $1,548 | $10,835 |
Ricky Wysocki | MPO | USA | 5 | $1,878 | $9,388 |
Ella Hansen | FPO | USA | 8 | $1,109 | $8,874 |
Holyn Handley | FPO | USA | 7 | $1,252 | $8,767 |
Ezra Robinson | MPO | USA | 9 | $950 | $8,553 |
Matthew Orum | MPO | USA | 7 | $1,196 | $8,374 |
Valerie Mandujano | FPO | USA | 5 | $1,595 | $7,976 |
Anniken Steen | FPO | Norway | 4 | $1,895 | $7,578 |
Henna Blomroos | FPO | Finland | 7 | $1,039 | $7,274 |
Calvin Heimburg | MPO | USA | 5 | $1,391 | $6,953 |
Natalie Ryan | FPO | USA | 5 | $1,335 | $6,675 |
Source – PDGA Player Statistics.
Who earned the most tournament prize money in disc golf in 2023?
Tattar averaged a staggering $5,283.95 per event (best in FPO) and Wysocki averaged $4,409.26 (best in MPO). Last year’s TOP 10 Prize Money Earners in Disc Golf can be found here – https://discgolffanatic.com/top-10-prize-money-earners-in-disc-golf-in-2023/